
Treadwall® S6
Our full size all around Treadwall strikes a balance between angle range and simplicity of adjustment in a smaller footprint.
- Warrantied for commercial gym and residential use
- Adjustment range from +10 to -15° overhanging
- Available in 10, 11, and 12′ wall heights
- Shop our Base model or our Pro-Package with training holds, digital display, and floor mat
- Custom frame colors available
- Optional Exterior Upgrade allows for outdoor use
- Download full specification sheet here
- Please contact us below for pricing
Features
Motorless and self paced
A simple philosophy lies behind every Treadwall: a rotating wall should move by body weight alone, at the climber’s pace. When the climber moves, the wall rotates: when the climber stops, the wall stops.
Easily changed angles
Our revolutionary new easy Swing Frame angle adjustment allows users to easily change the S frame angles through a range of +10 to -15 degrees by pulling a lever. Done before or while climbing, the patented system allows anyone to select the angle they need in seconds.
Modern design
Newly re-designed frames give the Treadwall FT series a modern and sleek look, at home in any setting. Wood panels, dark grey frames and intuitive controls combine in a complete package.
Full climbing movement
Featuring a full six feet wide surface, the S6 Treadwalls offer the range of climbing movement needed to train like a pro. Both lateral and vertical movements combine to take your training to the next level.
Industrial design with no wear parts
The Treadwall has a rugged industrial design proven over 30 years of hard commercial use. There is minimal maintenance and no scheduled wear parts to worry about.
Full warranty and support
The Treadwall S6 is backed by a six year parts/one year labor and electronics warranty, and the support of Treadwall Fitness with 30 years of pioneering work in the climbing and fitness.
Specifications
Name | Value |
---|---|
Weight | 1000 Pounds. |
Construction | Steel framework with custom-machined wood panels. |
Placement | Inside standard - outside with exterior upgrade. |
Width of Climbing Surface | 6 feet. |
Total Length of Climbing Surface | 18 feet. |
Number of Possible Hold Placements | 216. |
Angle Range | positive 10 degrees to negative 15 degrees (overhanging). |
Mode of Control | Electro-hydraulic braking and resistance. |
Electrical Requirements | 9 VDC (1500ma) Plug-in transformer (supplied) or battery used. |
Electronic Display | Measures distance (feet or meters), time and calories. Time and distance goals can be pre-set. |
Frame Color | Anthracite gray is standard. Custom colors available. |
Panel Color | Natural wood. |
Holds | Set of 45 custom training holds in 3 color groups, with optioinal 14 ladder Line(tm) holds. |
Maximum Hold Size | 2.5 inches high by 6 inches wide. |
Floor Mat | 6 feet x 8 feet custom mat, 1.25 inches dual foam, black 14 oz. vinyl cover. |
Warranty | Six years parts, one year electronics and labor. See full warranty for details. |
Downloads:
Name | Value |
---|---|
Weight | 1050 Pounds. |
Construction | Steel framework with custom-machined wood panels. |
Placement | Inside standard - outside with exterior upgrade. |
Width of Climbing Surface | 6 feet. |
Total Length of Climbing Surface | 20 feet. |
Number of Possible Hold Placements | 240. |
Angle Range | positive 10 degrees to negative 15 degrees (overhanging). |
Mode of Control | Electro-hydraulic braking and resistance. |
Electrical Requirements | 9 VDC (1500ma) Plug-in transformer (supplied) or battery used. |
Electronic Display | Measures distance (feet or meters), time and calories. Time and distance goals can be pre-set. |
Frame Color | Anthracite gray is standard. Custom colors available. |
Panel Color | Natural wood. |
Holds | Set of 45 custom training holds in 3 color groups, with optioinal 14 ladder Line(tm) holds. |
Maximum Hold Size | 2.5 inches high by 6 inches wide. |
Floor Mat | 8 feet x 6 feet custom mat, 1.25 inches dual foam, black 14 oz. vinyl cover. |
Warranty | Six years parts, one year electronics and labor. See full warranty for details. |
Name | Value |
---|---|
Weight | 1100 Pounds. |
Construction | Steel framework with custom-machined wood panels. |
Placement | Inside standard - outside with exterior upgrade. |
Width of Climbing Surface | 6 feet. |
Total Length of Climbing Surface | 22 feet. |
Number of Possible Hold Placements | 264. |
Angle Range | positive 10 degrees to negative 15 degrees (overhanging). |
Mode of Control | Electro-hydraulic braking and resistance. |
Electrical Requirements | 9 VDC (1500ma) Plug-in transformer (supplied) or battery used. |
Electronic Display | Measures distance (feet or meters), time and calories. Time and distance goals can be pre-set. |
Frame Color | Anthracite gray is standard. Custom colors available. |
Panel Color | Natural wood. |
Holds | Set of 45 custom training holds in 3 color groups, with optioinal 14 ladder Line(tm) holds. |
Maximum Hold Size | 2.5 inches high by 6 inches wide. |
Floor Mat | 8 feet x 6 feet custom mat, 1.25 inches dual foam, black 14 oz. vinyl cover. |
Warranty | Six years parts, one year electronics and labor. See full warranty for details. |
Treadwall units ship completely disassembled on two pallets. International ocean shipments are crated in one or two crates. These can be broken down outside of an install site and the individual parts can be hand carried. The heaviest part is about 70 pounds and only basic tools are needed to unpack the pallets or crates. All parts fit through standard doors and can be carried via stairs.
Installation of a Treadwall takes 2 people a full day and requires some experience with basic hand tools. Many of our customers install their Treadwalls themselves but we can usually recommend service technicians in the US and Canada. Every Treadwall ships with a detailed instruction manual.
Contact Us